<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoveyLink &#187; Management</title>
	<atom:link href="http://www.coveylink.com/blog/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coveylink.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Jul 2009 17:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carrot Principle: New study shows 65% never praised by boss</title>
		<link>http://www.coveylink.com/blog/carrot-principle-new-study-shows-65-never-praised-by-boss/</link>
		<comments>http://www.coveylink.com/blog/carrot-principle-new-study-shows-65-never-praised-by-boss/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:37:36 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Relationship Trust--Behavior]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=530</guid>
		<description><![CDATA[Showing loyalty by giving credit where credit is due is a way to make massive deposits in people&#8217;s trust account.  As Robert Townsend former CEO of Avis said: &#8220;It&#8217;s been my experience that the people who gain trust, loyalty, excitement, and energy fast are the ones who pass on the credit to the people who [...]]]></description>
			<content:encoded><![CDATA[<p>Showing loyalty by giving credit where credit is due is a way to make massive deposits in people&#8217;s trust account.  As Robert Townsend former CEO of Avis said: &#8220;<em>It&#8217;s been my experience that the people who gain trust, loyalty, excitement, and energy fast are the ones who pass on the credit to the people who have really done the work.  A leader doesn&#8217;t need the credit&#8230;they get more credit than they deserve anyway.&#8221; </em> As our friend and associate <a href="http://marshaclarkandassociates.com/BIO_Gandy_Dottie.htm">Dottie Gandy</a> emphasizes: &#8221; <em>it is not only important to give credit to people for what they do it is also important to acknowledge people for who they are.&#8221;</em></p>
<p>In the new edition of <em><a href="http://www.amazon.com/gp/product/1439149178?ie=UTF8&amp;tag=ke7nwu-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1439149178">The Carrot Principle:How the Best Managers Use Recognition to Engage Their People, Retain Talent, and Accelerate Performance</a></em> authors Adrian Gostick and Chester Elton found that 79% of talent that left organizations did so for lack of appreciation and 65% in North America report they were not recognized in the least bit in the last year.  These two statistics alone are worth the price of this book but they have interviewed over 200,000 workers and the results will shock you.  I know it did me. This one is a must read for anyone who manages people regardless of the setting including parents and teachers!  Lack of giving credit is clearly one of the high costs of low trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/carrot-principle-new-study-shows-65-never-praised-by-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War in the Boardroom</title>
		<link>http://www.coveylink.com/blog/war-in-the-boardroom/</link>
		<comments>http://www.coveylink.com/blog/war-in-the-boardroom/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:45:42 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Trust--Reputation]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=488</guid>
		<description><![CDATA[Al Ries and his daughter Laura&#8217;s new book War in the Boardroom: Why Left-Brain Management and Right-Brain Marketing Don&#8217;t See Eye-to-Eye&#8211;and What to Do About It is dead on insightful.  Of course I am biased, I&#8217;m a serial marketeer.  We built this city (read business) on rock n&#8217; roll (read marketing). As Al and Laura [...]]]></description>
			<content:encoded><![CDATA[<p>Al Ries and his daughter Laura&#8217;s new book <a href="http://www.amazon.com/War-Boardroom-Right-Brain-Eye-Eye/dp/0061669199/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1238371943&amp;sr=1-1">W<em>ar in the Boardroom: Why Left-Brain Management and Right-Brain Marketing Don&#8217;t See Eye-to-Eye&#8211;and What to Do About It</em></a> is dead on insightful.  Of course I am biased, I&#8217;m a serial marketeer.  We built this city (read business) on rock n&#8217; roll (read marketing). As Al and Laura point out <em>&#8220;Perception always trumps reality.&#8221;</em>  I could not agree more.  The first chapter is worth the price of the book.  Al has been behind the scenes advising executives for years and supports his conclusions with plentiful evidence. This example is priceless.  <em>&#8220;We can visualize what happened in the boardroom.  Grown men, with decades of experience in the automobile field, sat around a conference table and decided to launch a Volkswagen vehicle with a price tag reaching 6 digits. (we don&#8217;t know any right brain marketer who would have thought that was a good idea.)&#8221;   </em>As the adage goes visionary entrepreneurs can not manage scale but with out their vision there will be no scale to manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/war-in-the-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link and Covey learn to use their laptops.</title>
		<link>http://www.coveylink.com/blog/link-and-covey-learn-to-use-laptops/</link>
		<comments>http://www.coveylink.com/blog/link-and-covey-learn-to-use-laptops/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:20:44 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[Globalization/Flat World]]></category>
		<category><![CDATA[Lighten Up]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Self Trust--Credibility]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=208</guid>
		<description><![CDATA[  Stephen and I really relate to this as we are not the most tech savvy members of our team.  Thank you Steve Jobs for giving us a fighting chance with our iPhones and MacBooks.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/S8scuDaPM7A&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/S8scuDaPM7A&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
<p>Stephen and I really relate to this as we are not the most tech savvy members of our team.  Thank you Steve Jobs for giving us a fighting chance with our iPhones and MacBooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/link-and-covey-learn-to-use-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you trust your boss?</title>
		<link>http://www.coveylink.com/blog/do-you-trust-your-boss/</link>
		<comments>http://www.coveylink.com/blog/do-you-trust-your-boss/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 21:27:58 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[Careers/Talent]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Measuring Trust]]></category>
		<category><![CDATA[Organizational Trust--Alignment]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=285</guid>
		<description><![CDATA[Leading-edge companies are asking one important question in employee evaluations:  Do you trust your boss?  These companies have learned that the answer to this one question is more predictive of team and organizational performance than any other they might ask.  The number one reason for costly employee turnover is the relationship they have with their [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Leading-edge companies are asking one important question in employee evaluations:<span>  </span>Do you trust your boss?<span>  </span>These companies have learned that the answer to this one question is more predictive of team and organizational performance than any other they might ask.<span>  </span>The number one reason for costly employee turnover is the relationship they have with their immediate supervisor. <span><span> </span>We are facing a crisis of trust and business ethics.<span>  </span>In the U.S., only 51% of employees have trust and confidence in senior management.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/do-you-trust-your-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen interviewed by Forbes</title>
		<link>http://www.coveylink.com/blog/stephen-interviewed-by-forbes/</link>
		<comments>http://www.coveylink.com/blog/stephen-interviewed-by-forbes/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 05:22:14 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[Careers/Talent]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Trust--Alignment]]></category>
		<category><![CDATA[Speed of Trust]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=217</guid>
		<description><![CDATA[In an interview with Forbes.com executive editor David A. Andelman, Covey explains the significance and mechanics of trust&#8211;how to build it, keep it and profit from it. Stephen M. R. Covey: I use a very simple definition of trust. By trust, I mean confidence. Confidence. The opposite of that&#8211;distrust&#8211;is suspicion. See, I don&#8217;t trust someone [...]]]></description>
			<content:encoded><![CDATA[<p><em>In an i<a href="http://www.forbes.com/home/2008/06/16/covey-trust-transcript-oped-cx_hra_0616long.html">nterview with Forbes</a>.com executive editor David A. Andelman, Covey explains the significance and mechanics of trust&#8211;how to build it, keep it and profit from it.</em></p>
<p>Stephen M. R. Covey: I use a very simple definition of trust. By trust, I mean confidence. Confidence. The opposite of that&#8211;distrust&#8211;is suspicion.</p>
<p>See, I don&#8217;t trust someone if I&#8217;m suspicious about his motive or agenda or integrity. I do trust when I feel confident about it. It&#8217;s like Jack Welch said&#8211;I could give you a dictionary definition of trust, but you know it when you feel it. And what you feel is confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/stephen-interviewed-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y—We’re Here, We’re Peers…Get Used to It</title>
		<link>http://www.coveylink.com/blog/generation-y%e2%80%94we%e2%80%99re-here-we%e2%80%99re-peers%e2%80%a6get-used-to-it/</link>
		<comments>http://www.coveylink.com/blog/generation-y%e2%80%94we%e2%80%99re-here-we%e2%80%99re-peers%e2%80%a6get-used-to-it/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:03:49 +0000</pubDate>
		<dc:creator>covey</dc:creator>
				<category><![CDATA[Careers/Talent]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Relationship Trust--Behavior]]></category>
		<category><![CDATA[Speed of Trust]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=318</guid>
		<description><![CDATA[Generation Y—We’re Here, We’re Peers…Get Used to It Longing for Mentoring Opportunities, Gen Y Engages Senior Management Directly I’ll never forget what one CEO said about the risk of investing in a focused training initiative for his company. Someone asked him, ‘What if you train everyone and they all leave?’ He responded, ‘What if we [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal" align="center"><span><strong>Generation Y—We’re Here, We’re Peers…Get Used to It</strong></span></p>
<p class="MsoNormal" align="center"><span><strong>Longing for Mentoring Opportunities, Gen Y Engages Senior Management Directly</strong></span></p>
<p class="MsoNormal" align="center">I’ll never forget what one CEO said about the risk of investing in a focused training initiative for his company. Someone asked him, ‘What if you train everyone and they all leave?’ He responded, ‘What if we don’t train them and they all stay?</p>
<p class="MsoNormal" align="right">“Millenials,” “Echo Boomers,” “Gen Yers”—The demographic bred to take on the world, and raised with the tools to do it, this group is already making waves with their new rules. They are strong, talented, organized, and don’t like the word, “No.” They also know that <strong>they don’t have to work for you</strong><span>.</span></p>
<p class="MsoNormal"> <em>HR Magazine </em><span>calls talent retention “the most urgent priority for companies.” Talent is running away from big business and the red tape that goes with it, while organizations teeter on the brink of losing the valuable force of Baby Boomers heading into retirement.</span></p>
<p class="MsoNormal"> If you are an eager Gen Y employee, you’re not off the hook. The winds are changing, but you’ve still got a lot to learn. Hold yourself accountable to the same standards you ask for in management. Not only can we all get along, we can build the best organizations the world has ever seen.</p>
<p class="MsoNormal"> How do we close the gap between these wildly different philosophies, harnessing the power of old and new to create a win-win for all stakeholders?  I think the answers<span><em> </em></span>are deceptively simple and will change the structure of business forever:<span id="more-318"></span></p>
<p class="MsoNormal"><strong><span style="text-decoration: underline;">Boomers &amp; Managers:</span></strong></p>
<p class="MsoNormal">1)<span>    </span><strong>Get Better</strong><span>—Embrace the energy, ingenuity, and technology that Gen Y brings to the table.</span></p>
<p class="MsoNormal"><em>Bill Gates says, “The complacent company is a dead company. Success today requires the agility and drive to constantly rethink, reinvigorate, react, and reinvent.”</em></p>
<p class="MsoNormal">2)<span>    </span><strong>Create Transparency</strong><span>—Foster mentorships between Boomers who are at a stage in their careers where being a mentor is more practical, and Gen Yers who are asking for more responsibility.</span></p>
<p class="MsoNormal">3)<span>    </span><strong>Confront Reality</strong><span>—Time served does not trump value added. Don’t be afraid to promote early.</span></p>
<p class="MsoNormal"><em>Jack and Suzy Welch say, “Promoting young insiders is a fast way to attract good people to your ranks; indeed, it will help make you a talent magnet. Best of all, it keeps your top performers inside.”</em></p>
<p class="MsoNormal">4)<span>    </span><strong>Show Loyalty &amp; Demonstrate Respect</strong><span>—It’s not easy to build loyalty, especially with a demographic known for its short attention span. Give Gen Y what they want—knowledge, respect, a model for personal and professional advancement.</span></p>
<p class="MsoNormal">Don’t underestimate the value new blood can bring to the company. Your bottom line will reflect it, your talent retention will grow, and your stakeholders’ extensive knowledge base will expand with new hires. Think of it as leaving a legacy and give it appropriate mindshare.</p>
<p class="MsoNormal"><strong><span style="text-decoration: underline;">Gen Yers:</span></strong></p>
<p class="MsoNormal">1)<span>    </span><strong>Don’t Sneer at the Small Stuff</strong><span>—You’re young and you’re new here. You are going to get some of the essential busywork. Build trust and confidence in your abilities by </span><strong>Delivering Results</strong><span>.</span></p>
<p class="MsoNormal"><em>Henry Wadsworth Longfellow said, “We judge ourselves by what we feel capable of doing, while others judge us by what we have already done.”</em></p>
<p class="MsoNormal">2)<span>    </span><strong>Show Loyalty &amp; Demonstrate Respect</strong><span>—As a company </span><strong>Extends Trust</strong><span> to you, return the favor. Keep your eye on the ball, not the job board.</span></p>
<p class="MsoNormal">3)<span>    </span><strong>Confront Reality</strong><span>—Advancement is a progression, an investment in your future. Don’t let impatience trump the learning process.</span></p>
<p class="MsoNormal"><em>Anne Mulcahy, Chairman and CEO, Xerox, says, “I am still learning. That is an important mark of a good leader…to know you don’t know it all and never will.”</em></p>
<p class="MsoNormal">4)<span>    </span><strong>Deliver Results &amp; Practice Accountability</strong><span>—You asked for the keys to the kingdom. When entrusted with them, behave with </span><strong>Integrity.</strong></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/generation-y%e2%80%94we%e2%80%99re-here-we%e2%80%99re-peers%e2%80%a6get-used-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Stephen in Chicago June 22</title>
		<link>http://www.coveylink.com/blog/meet-stephen-in-chicago-june-22/</link>
		<comments>http://www.coveylink.com/blog/meet-stephen-in-chicago-june-22/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:30:31 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Trust--Reputation]]></category>
		<category><![CDATA[Measuring Trust]]></category>
		<category><![CDATA[Organizational Trust--Alignment]]></category>
		<category><![CDATA[Speed of Trust]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=221</guid>
		<description><![CDATA[Come visit us at SHRM! The Society for Human Resource Management’s 60th Annual International Conference June 22-25, 2008 in Chicago, Illinois Preview our new Speed of Trust DVDs,  and meet Stephen at booth # 5320.]]></description>
			<content:encoded><![CDATA[<p>Come visit us at SHRM! The Society for Human Resource Management<span>’</span>s</p>
<p>60th Annual International Conference</p>
<p>June 22-25, 2008 in Chicago, Illinois</p>
<p>Preview our new <strong><em>Speed of Trust </em></strong>DVDs, </p>
<p>and meet Stephen at booth # 5320.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/meet-stephen-in-chicago-june-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust is a Competency: Chief Learning Officer Magazine</title>
		<link>http://www.coveylink.com/blog/trust-is-a-competency-chief-learning-officer-magazine/</link>
		<comments>http://www.coveylink.com/blog/trust-is-a-competency-chief-learning-officer-magazine/#comments</comments>
		<pubDate>Sun, 18 May 2008 05:08:33 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Trust--Alignment]]></category>
		<category><![CDATA[Speed of Trust]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=214</guid>
		<description><![CDATA[The Speed of Trust is a powerful way to recession-proof your career and your organization.  When the going gets tough; projects, money, promotions, and jobs gravitate to trusted high performers. The last to be laid-off or outsourced are those “go-to” players who are trusted. A 2005 study by Russell Investment Group showed that Fortune Magazine’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Speed of Trust </em>is a powerful way to recession-proof your career and your organization.  When the going gets tough; projects, money, promotions, and jobs gravitate to trusted high performers. The last to be laid-off or outsourced are those “go-to” players who are trusted. A 2005 study by Russell Investment Group showed that <em>Fortune Magazine</em>’s “100 Best Companies to Work For” (in which trust comprises 60% of the criteria) earned over four times the returns of the broader market over the prior seven years.</p>
<p>The May 2008 edition of <em><a href="http://www.clomedia.com/features/2008/May/2197/index.php">Chief Learning Officer</a></em><em> (CLO)</em> magazine featured <em>The Speed of Trust</em> in an article entitled: <em>Trust is a Competency</em>.   This prestigious magazine is well known by leading executives around the world.  <em>CLO</em> called trust “a critical characteristic that is more essential to business performance than ever.”   The article goes on to say: <em>“Increasingly more and more, leaders today are ‘rediscovering’ trust as they begin to see it with new eyes.  Looking beyond the common view of trust as some soft, intangible, illusive social virtue, they’re learning to see it as a critical, highly relevant, and tangible asset.  They’re discovering that trust affects—and changes—everything within an organization…literally every dimension, every activity, every decision, every relationship.  They’re also beginning to recognize that trust is quite possibly the single most powerful and influential lever for leaders and organizations today.”</em></p>
<p>Stephen concludes the article with this practical advice for executives: <em>“So what is the role of learning practitioners with respect to trust?  I suggest it’s three-fold, corresponding to the three ways of seeing trust with new eyes:  <span id="more-214"></span><br />
</em></p>
<p><strong><em>First</em></strong><em> – always seek to frame trust within the organization in economic, not merely social, terms.  By creating a compelling business case for trust, you can engage organizational buy-in and make real improvement sustainable. </em></p>
<p><strong><em>Second</em></strong><em> – define leadership as &#8216;getting results in a way that inspires trust.&#8217;  In other words, personally model trust through character, competence, and demonstrated trust-building behavior.  By doing this, you become the starting place for increasing trust, and your trusted reputation becomes an additional currency that carries significant value in the new economy.  </em></p>
<p><strong><em>Third</em></strong><em> – recognize and treat trust as a competency—as something you can do and create and measure—and help managers learn and understand how to behave in ways that establish, grow, extend, and (if needed) restore trust with all stakeholders.” </em></p>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/trust-is-a-competency-chief-learning-officer-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Announces Top 125 for 2007</title>
		<link>http://www.coveylink.com/blog/training-announces-top-125-for-2007/</link>
		<comments>http://www.coveylink.com/blog/training-announces-top-125-for-2007/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 02:19:23 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organizational Trust--Alignment]]></category>
		<category><![CDATA[Speed of Trust]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=93</guid>
		<description><![CDATA[Training Magazine announced today the top 125 organizations that invested the most in corporate training initiatives this year. Organizations were measured on quantitative (75 percent to total score) and qualitative (25 percent to total score) data. Criteria included: number of corporate trainers, level of employee retention, Training focused on business strategy, revenue spent on training, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coveylink.com/blog/wp-content/uploads/2008/11/picture-3.png"><img class="alignleft size-medium wp-image-92" title="picture-3" src="http://www.coveylink.com/blog/wp-content/uploads/2008/11/picture-3.png" alt="" width="177" height="142" /></a>Training Magazine announced today the top 125 organizations that invested the most in corporate training initiatives this year. Organizations were measured on quantitative (75 percent to total score) and qualitative (25 percent to total score) data. Criteria included: number of corporate trainers, level of employee retention, Training focused on business strategy, revenue spent on training, number of trainers certified in new 3rd party content, existence of a formal corporate university, % of payroll spent on training, leadership development, tuition assistance for employees and several other factors.  <br />
Training magazine used an independent statistical company to process and score the data.</p>
<p>Many of the top 125 are the usual suspects like Aetna, Wells Fargo, Microsoft, IBM, Marriott, Baptist Health Care, Verizon and others are more surprising like US Naval Undersea Warfare Center and 1-800 Flowers.  Did your organization qualify?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/training-announces-top-125-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 reason to lose Talent</title>
		<link>http://www.coveylink.com/blog/1-reason-to-loose-talent/</link>
		<comments>http://www.coveylink.com/blog/1-reason-to-loose-talent/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 02:52:50 +0000</pubDate>
		<dc:creator>link</dc:creator>
				<category><![CDATA[Careers/Talent]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Measuring Trust]]></category>
		<category><![CDATA[Organizational Trust--Alignment]]></category>
		<category><![CDATA[Relationship Trust--Behavior]]></category>

		<guid isPermaLink="false">http://www.coveylink.com/blog/?p=96</guid>
		<description><![CDATA[91% of work groups are “taxed” by low trust without knowing it—how about yours?   Low trust can rob your team of results and personally cost you a promotion.  As a boss, it can cost you talent.  The number one reason for talent quitting is low trust in their relationship with their immediate supervisor.  The [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">91% of work groups are “taxed” by low trust without knowing it—how about yours?</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">Low trust can rob your team of results and personally cost you a promotion.<span>  </span>As a boss, it can cost you talent.<span>  </span>The number one reason for talent quitting is low trust in their relationship with their immediate supervisor. </p>
<p class="MsoNormal">The Oklahoman newspaper recently asked Stephen, “What makes one company successful while another company flounders?”<span>  </span>“Why are some employees rock stars while others become disgruntled and irrelevant?”<span>  </span>And, why does<strong> </strong><span>William G. Parrett, CEO, Deloitte Touche Tohmatsu, state, “<em>The SPEED of Trust </em></span>is red-hot relevant”?<span>  </span></p>
<p class="MsoNormal">High trust companies outperform their low trust competitors by 286% according to Watson Wyatt research. </p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coveylink.com/blog/1-reason-to-loose-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
